Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risks from fluctuation of the copper price | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Risks from Dependency on Major Suppliers | 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK |
| Risks from competition and new players | 737 · Description: Other · Info category: STRATEGIC_RISK |
| Risks from inconsistent revenue derived from Projects | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK |
| Risks from delay in project completion | 746 · Description: Delays in the development of future projects · Info category: OPERATIONAL_RISK |
| Risks from dependency on engineers | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risks from debt collection | 767 · Description: Other · Info category: FINANCIAL_RISK |
| Risks from changes of interest rate | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risks from working capital | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK |
| Risk from exchange rate fluctuations | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk from deadly epidemic | 755 · Description: Other · Info category: OPERATIONAL_RISK |

